A rail clip is an essential component used in railway tracks to secure the steel rail to the supporting structure, particularly to railway sleepers. Specifically, it functions by applying a clamping force to the rail.
Through their secure clamping action, they effectively prevent all unwanted movement or displacement, thereby maintaining perfect alignment. As a result, rail clips play a vital role in maintaining track stability. Ultimately, rail clips not only ensure the safe operation of trains but also maintain efficiency by keeping the rails securely aligned at all times.
Classifications of Rail Clip:
Types | Photo | Specifications | Material | Texting Standard |
E-Clip | ![]() | E1609,E1809,E1817,E2001,E2006 E2007,E2009,E2055,E2056, etc. Other types according to customer’s drawings | 60Si2MnA 60Si2CrA 38Si7 | Salt Spray Test: 120 hours Fatigue Test: ≥5000000 times Hardness: 42-48 Decarburization Layer: ≤0.2mm Clamping Force Residual Deformation/KN<1.00mm Surface: Oil Black, Static Coating, Dacromet and HDG, Upon customer requirement |
SKL Clip | ![]() | SKL1, SKL2, SKL3, SKL12, SKL14, SKL14R, SKL15, SKL21, SKL30, etc. Other types according to customer’s drawings | 60Si2MnA 60Si2CrA 38Si7 | Salt Spray Test: 120 hours Fatigue Test: ≥5000000 times Hardness: 42-48 Decarburization Layer: ≤0.2mm Clamping Force Residual Deformation/KN<1.00mm Surface: Oil Black, Static Coating, Dacromet and HDG, Upon customer requirement |
Fast Clip | ![]() | FC1501、FC1504、FC1508、FC1601,etc. Other types according to customer’s drawings | 60Si2MnA 60Si2CrA 38Si7 | Salt Spray Test: 120 hours Fatigue Test: ≥5000000 times Hardness: 42-48 Decarburization Layer: ≤0.2mm Clamping Force Residual Deformation/KN<1.00mm Surface: Oil Black,Static Coating,Dacromet,HDG,Upon customer requirement |
Deenic Clip | ![]() | Other types according to customer’s drawings | 60Si2MnA 55Si7 60Si2CrA 38Si7 | Salt Spray Test: 120 hours Fatigue Test: ≥5000000 times Hardness: 42-48 Decarburization Layer: ≤0.2mm Clamping Force Residual Deformation/KN<1.00mm Surface: Oil Black,Static Coating,Dacromet,HDG,Upon customer requirement |
PR Clip | ![]() | pr309 PR401 PR501 PR601 | 60Si2MnA 60Si2CrA 38Si7 | Salt Spray Test: 120 hours Fatigue Test: ≥5000000 times Hardness: 42-48 Decarburization Layer: ≤0.2mm Clamping Force Residual Deformation/KN<1.00mm Surface: Oil Black,Static Coating,Dacromet,HDG,Upon customer requirement |
Gauge Lock Clip | ![]() | GL1419 GL-1 GL-2 GL-3 | 60Si2MnA 60Si2CrA 38Si7 | Salt Spray Test: 120 hours Fatigue Test: ≥5000000 times Hardness: 42-48 Decarburization Layer: ≤0.2mm Clamping Force Residual Deformation/KN<1.00mm Surface: Oil Black,Static Coating,Dacromet,HDG,Upon customer requirement |
Nabla Clip | ![]() | Nabla Blade, NY-GN Blade, NY-ES Blade, RNY Blade etc. Other types according to customer’s drawing | 52CrMoV4 60Si2Mn 60Si2Cr 38Si7 | Salt Spray Test: 120 hours Fatigue Test: ≥5000000 times Hardness: 42-48 Decarburization Layer: ≤0.2mm Clamping Force Residual Deformation/KN<1.00mm Surface: Oil Black,Static Coating,Dacromet,HDG,Upon customer requirement |
Panlock | ![]() | Other types according to customer’s drawings | 60Si2MnA | Salt Spray Test: 120 hours Fatigue Test: ≥5000000 times Hardness: 42-48 Decarburization Layer: ≤0.2mm Clamping Force Residual Deformation/KN<1.00mm Surface: Oil Black,Static Coating,Dacromet,HDG,Upon customer requirement |
Key Functions:
Securing the Rail:
Rail clips act as fasteners, preventing the rail from shifting or moving laterally due to train movement. Temperature changes, or other forces.
Maintaining Track Gauge:
As a primary safeguard, rail clips actively maintain exact rail spacing at all times — indeed, a critical factor in preserving track integrity and operational safety. Through this constant regulation, they ensure proper track alignment at all times, while simultaneously preventing dangerous deviations. With this strict gauge adherence, correct track width is ensured – indeed, a fundamental requirement for safe train operation. Through this secure fastening mechanism, rail clips actively prevent potential derailments, which consequently enables trains to maintain smooth and reliably consistent operation. Additionally, it helps maintain track stability over time.
Absorbing Shock and Vibration of Rail Clip:
Some rail clips, especially those made of spring steel, help absorb the impact and vibrations generated by train wheels passing over the rails, reducing noise and wear.
Allowing for Expansion and Contraction:
Rail clips also need to allow for the expansion and contraction of the rails due to temperature variations. Preventing damage to the track structure.
In essence, rail clips are vital components of the railway track system, ensuring the safe and reliable passage of trains by holding the rails securely in place while also accommodating the dynamic forces and movements inherent in railway operations.