The steel grade should meet the customer’s requirements. Adapt to various standards of different countries such as:
International (ISO): Fe360B USA (AISI, ASTM, UNS): Gr.C Japan (JIS): SS330; STKM12A China (GB): A3; Q235 Germany (DIN, WNr): 1.0028; 1.0036; St34-2; USt37-2 France (AFNOR): A34-2S; 235JRG1 England (BS): CEW2BK; Fe360B Russia (GOST): 16D; 18kp; St3kp Italy (UNI): Fe330; Fe360BFU Spain (UNE): AE235B-FU Sweden (SS): 1312 Poland (PN): St3SX Czechia (CSN): 11343; 11373 Austria (ONORM): St34RG; St37F; USt360B Norway (NS): NS12-122 PRODUCT INFO
Design and molds:
- Technical requirements and forging industry standards allow appropriate adjustment of all dimensions, including the R angle.
- We can adjust the tolerance size according to the customer’s requirements.
Production:
- The physical properties and surface treatment of the product comply with the technical requirements specified in the drawings.
- Furthermore, the product must be free of burrs, cracks, dents, and any other defects capable of compromising its usability.
| Style | Pic 1 | Pic 2 | Pic 3 | Pic 4 | Material type | Product weight | Material weight |
| ASEAN Special Subway Typ ASR-2O | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 7.8KG | 9.1KG |
| ASEAN Standard Railway Type ASR-4R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 4.6KG | 5.6KG |
| ASEAN Standard Subway Tie Plate ASS-2R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 8.2KG | 9.7KG |
| ASEAN Standard Subway Tie Plate ASS-4R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 8.8KG | 10.3KG |
| European High-speed Railroad Tie Plate EHR-HB2R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 8.5KG | 10.0KG |
| European High-speed Railroad Tie Plate EHR-RP4R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 9.1KG | 10.5KG |
| European High-speed Railroad Type EHR-FS4R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 7.3KG | 8.5KG |
| European Standard Railroad Tie Plate 60UNI | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 8.8KG | 10.3KG |
| European Standard Railroad Tie Plate S-45 49E1 54E2 | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 8.4KG | 10.0KG |
| Japanese Bullet Train (Shinkansen) Tie Plate JBT-2O | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 9.8KG | 11.5KG |
| Japanese Bullet Train (Shinkansen) Tie Plate JBT-4O | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 11.8KG | 13.5KG |
| Middle Eastern Standard Railway Tie Plate MESR-4R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 5.0KG | 6.2KG |
| North American Metropolitan Transportation Tie Plate NAMT-4R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 7.1KG | 8.5KG |
| North American Metropolitan Transportation Tie Plate NAMT-6R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 8.5KG | 10.0KG |
| North American Standard Railway Tie Plate NASR-8S | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 10.6KG | 12.2KG |
| Oceanian High-Speed Railway Tie Plate OHR-4O | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 16.5KG | 18.3KG |
| Oceanian High-Speed Railway Tie Plate OHR-4R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 12KG | 13.4KG |
| South American Standard Subway Tie Plate SASS-4R | ![]() | ![]() | ![]() | ![]() | Meet product physical performance requirements | 7.9KG | 9.2KG |










































































